Armor in Baldur's Gate 3 features various sets and pieces that provide defenses and additional bonuses to the playable character. Armor grants defenses against various enemies and also provides with different fixed and random modifiers that affect the player stats. Armor pieces are usually obtained as rewards from completing quests, purchased from merchants, looted from various locations, or are dropped by enemies and bosses. This page will indicate a list of all the Armor Pieces in Baldur's Gate 3 which will include its description and values. You can find detailed information on its location and properties on each individual page linked below.
All Armor in Baldur's Gate 3
Name | Type | AC | Proficiency | Quality | Effects |
---|---|---|---|---|---|
|
Shield | +2 | Shield Proficiency | Uncommon | Absolute Protection |
|
Helmet | N/A | N/A | Uncommon | Nature +1 |
Boots of Speed |
Boots | N/A | N/A | Rare | Click Heels |
|
Heavy Armor | 16 | Heavy Armor Proficiency | Uncommon | N/A |
|
Medium Armor | 13 + Dexterity Modifier (Max 2) | Medium Armor Proficiency | Common | N/A |
|
Medium Armor | 14 + Dexterity Modifier (Max 2) | Medium Armor Proficiency | Uncommon | N/A |
|
Helmet | N/A | N/A | Common | N/A |
|
Helmet | N/A | N/A | Rare | ![]() |
|
Light Armor | 12 + Dexterity Modifier | Light Armor Proficiency | Common | N/A |
|
Light Armor | 12 + Dexterity Modifier | Light Armor Proficiency | Common | Stealth +1 |
|
Light Armor | 11 + Dexterity Modifier | Light Armor Proficiency | Common | N/A |
|
Helmet | N/A | N/A | Common | Dexterity Saving Throws +1 |
|
Medium Armor | 15 + Dexterity Modifier | Medium Armor Proficiency | Common | Disadvantage on Stealth rolls. |
|
Gloves | N/A | N/A | Uncommon | Absolute's Bane: Creatures hit by an attack may receive a d4 penalty to attack rolls and saving throws. |
|
Gloves | N/A | N/A | Uncommon | Cleansing Touch: If the wearer heals a poisoned creature, it is no longer poisoned. |
|
Gloves | N/A | Medium Armor Proficiency | Uncommon | Strength Saving Throw Proficiency +1 Helm's Protection: When you heal another creature, it gains resistance against Bludgeoning, Piercing, and Slashing damage dealt by weapon attacks. |
|
Helmet | N/A | Heavy Armor Proficiency | Common | Protects against critical hits |
|
Helmet | N/A | N/A | Uncommon | Proficiency in Wisdom saving throws. |
|
Light Armor | 11 + Dexterity Modifier | Light Armor Proficiency | Common | N/A |
|
Light Armor | 12 + Dexterity Modifier | Light Armor Proficiency | Uncommon | N/A |
|
Boots | N/A | N/A | Common | N/A |
|
Helmet | N/A | N/A | Common | Dexterity Saving Throws +1 |
|
Gloves | N/A | Medium Armor Proficiency | Common | Strength Saving Throw Proficiency +1 |
|
Boots | N/A | Medium Armor Proficiency | Common | Athletics+1 |
|
Boots | N/A | N/A | Common | Feather Fall Lvl.1 Transmutation Spell |
|
Light Armor | 11 + Dexterity Modifier | Light Armor Proficiency | Common | Disadvantage on Stealth rolls. |
|
Clothing | 10 + Dexterity Modifier | N/A | Uncommon | Poison Trails: When the wearer casts a spell that deals Poison damage, it deals an additional 1d4 Poison. |
Reinforced Helmet |
Helmet | N/A | Heavy Armor Proficiency | Common | Protect against critical hits |
|
Heavy Armor | 14 | Heavy Armor Proficiency | Common | N/A |
|
Clothing | 10 + Dexterity Modifier | N/A | Rare | Resistance to Cold Damage |
|
Medium Armor | 14 | Medium Armor Proficiency | Common | Disadvantage on Stealth rolls. |
|
Medium Armor | 15 + Dexterity Modifier | Medium Armor Proficiency | Uncommon | Disadvantage on Stealth rolls. |
|
Shield | +2 | Shields Proficiency | Common | N/A |
|
Boots | N/A | N/A | Common | N/A |
|
Shield | +2 | Shield Proficiency | Common | N/A |
|
Clothing | 10 + Dexterity Modifier | N/A | Common | N/A |
|
Boots | N/A | N/A | Uncommon | Spider Step Immune to being Emwebbed. |
|
Light Armor | 12 +3 Dexterity Modifier | Light Armor Proficiency | Common | N/A |
|
Medium Armor | 13 + Dexterity Modifier | Medium Armor Proficiency | Uncommon | Order of Nature: Undead creatures that attack the wearer receive 1d6 Radiant. Beasts that attack the wearer deal an additional 1d6 Radiant. |
|
Helmet | N/A | N/A | Uncommon | Increases the wearer's Intelligence score to 18. |
|
Helmet | N/A | N/A | Common | Part of the Flock: Auntie Ethel welcomes you, dearie |
|
Helmet | N/A | N/A | Very Rare | Shrouded in Shadow |
|
Light Armor | 13 + Dexterity Modifier | Light Armor Proficiency | Uncommon | N/A |
Disintegrating Night Walkers |
Boots | N/A | N/A | Very Rare | Night Walker: Can't be enwebbed or Ensnared, and can't slip on grease or ice. |
27 Jan 2021 00:05
Slippery Chain Shirt -- AC 14 + (dex)
Pulled out of a bulette's gut, this chain mail shirt couldn't save it's previous owner. Although it may help the next.
The wearer of this item gains:
Aura of Protection
When the wearer heals a creature, it automatically disengages and won't trigger opportunity attacks.
0
+10
-1